This item is carefully sourced from one of our trusted fulfillment partners and may require additional processing and delivery time. Please allow approximately 2–3 weeks for delivery. We appreciate your patience while we bring you unique finds at no additional shipping cost.
Nordic Christmas Family Matching Pajamas – Red & Green Fair Isle Holiday Sleepwear
Nordic Christmas Family Matching Pajamas – Red & Green Fair Isle Holiday Sleepwear
Product Description
Make Christmas extra cozy with these beautiful Nordic Christmas Matching Family Pajamas! Featuring a timeless Fair Isle-inspired holiday pattern with festive reindeer, snowflakes, Christmas trees, and traditional winter designs, these coordinating pajamas are perfect for bringing the whole family together during the holidays.
The festive pattern combines rich Christmas reds, forest greens, soft gray-blue, and white for a classic Scandinavian-inspired Christmas look. Designed with comfortable long sleeves and matching pants, these pajamas are perfect for Christmas Eve traditions, opening presents on Christmas morning, family movie nights, and memorable holiday photographs.
Available in coordinating sizes for men, women, children, and babies, these matching Christmas pajamas make it easy to dress the entire family in festive holiday style.
Whether you're starting a new Christmas tradition or looking for the perfect matching family sleepwear, these Nordic-inspired pajamas will bring warmth, comfort, and holiday cheer to your celebrations!
Product Details
Pattern: Nordic Fair Isle Christmas Print
Colors: Red, Green, White, and Gray-Blue
Style: Traditional Christmas / Scandinavian-Inspired
Sleeves: Long Sleeve
Set Includes: Matching Pajama Top and Pants
Available For: Men, Women, Children, and Babies
Season: Winter / Christmas
Category: Matching Family Pajamas
SIZE CHARTS
All measurements are approximate. Measurements are shown in both centimeters and inches.
Men's Sizes
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Top Length (in) | 28 | 28 | 29 | 30 | 31 | 31 |
| Chest (in) | 40 | 42 | 44 | 46 | 48 | 50 |
| Sleeve (in) | 24 | 25 | 25 | 26 | 26 | 26 |
| Pants Length (in) | 41 | 42 | 43 | 44 | 44 | 45 |
| Waist (in) | 26.7–41.3 | 28.3–43.2 | 29.9–45.2 | 31.4–47.2 | 33–49.1 | 34.6–51.1 |
| Hip (in) | 43 | 45 | 47 | 49 | 51 | 53 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Top Length (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| Chest (cm) | 103 | 108 | 113 | 118 | 123 | 128 |
| Sleeve (cm) | 62 | 63 | 64 | 65 | 66 | 67 |
| Pants Length (cm) | 105 | 107 | 109 | 111 | 113 | 115 |
| Waist (cm) | 68–105 | 72–110 | 76–115 | 80–120 | 84–125 | 88–130 |
| Hip (cm) | 109 | 114 | 119 | 124 | 129 | 134 |
Women's Sizes
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Top Length (in) | 25 | 26 | 27 | 28 | 28 | 29 |
| Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 |
| Sleeve (in) | 22 | 23 | 23 | 24 | 24 | 24 |
| Pants Length (in) | 40 | 40 | 41 | 42 | 43 | 44 |
| Waist (in) | 25.2–39.3 | 26.7–41.3 | 28.3–43.2 | 29.9–45.2 | 31.4–47.2 | 33–49.1 |
| Hip (in) | 41 | 43 | 45 | 47 | 49 | 51 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Top Length (cm) | 64 | 66 | 68 | 70 | 72 | 74 |
| Chest (cm) | 96 | 101 | 106 | 111 | 116 | 121 |
| Sleeve (cm) | 57 | 58 | 59 | 60 | 61 | 62 |
| Pants Length (cm) | 101 | 103 | 105 | 107 | 109 | 111 |
| Waist (cm) | 64–100 | 68–105 | 72–110 | 76–115 | 80–120 | 84–125 |
| Hip (cm) | 105 | 110 | 115 | 120 | 125 | 130 |
Children's Sizes
| Size | Top Length (in) | Chest (in) | Sleeve (in) | Pants Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| 2T | 16 | 25 | 12 | 20 | 16.3–23.2 | 26 |
| 3T | 17 | 26 | 13 | 22 | 17.3–24.4 | 27 |
| 4T | 17 | 27 | 13 | 24 | 18.3–25.5 | 28 |
| 5T | 18 | 28 | 14 | 25 | 19.3–26.7 | 29 |
| 6T | 19 | 29 | 15 | 27 | 20.2–27.9 | 31 |
| 8T | 20 | 31 | 17 | 29 | 20.8–29.1 | 33 |
| 10T | 22 | 33 | 18 | 33 | 21.2–30.3 | 35 |
| 12T | 23 | 35 | 20 | 36 | 22.2–31.4 | 37 |
| 14T | 25 | 37 | 21 | 38 | 23.2–32.6 | 39 |
Baby Sizes
| Size | Top Length (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| 3M | 21 | 20 | 10 |
| 6M | 22 | 20 | 10 |
| 9M | 23 | 21 | 11 |
| 12M | 25 | 22 | 11 |
| 18M | 27 | 23 | 12 |
Baby size chart measurements do not include pants measurements.
Sizing Notes: Please compare the measurements with a similar garment before ordering. Allow approximately 1–3 cm (0.4–1.2 inches) for manual measurement variations. Waist measurements represent the supplier's listed minimum and maximum measurements. Actual colors may vary slightly due to monitor and screen settings.
Share




